FUJIFILM X-S10 Specs
Lens Mount | FUJIFILM X |
Sensor Resolution | Effective: 26.1 Megapixel (6240 x 4160) |
Sensor Type | 23.5 x 15.6 mm (APS-C) CMOS |
Crop Factor | 1.5x |
Image Stabilization | Sensor-Shift, 5-Axis |
Exposure Control
Shutter Speed | Mechanical Shutter 1/4000 to 900 Second in Manual Mode 1/4000 to 900 Second in Shutter Priority Mode 1/4000 to 30 Second in Aperture Priority Mode 1/4000 to 4 Second in Program Mode 0 to 60 Minute in Bulb Mode Electronic Shutter 1/32000 to 900 Second in Manual Mode 1/32000 to 900 Second in Shutter Priority Mode 1/32000 to 30 Second in Aperture Priority Mode 1/32000 to 4 Second in Program Mode 1 to 1 Second in Bulb Mode Electronic Front Curtain Shutter 1/32000 to 900 Second in Manual Mode 1/32000 to 900 Second in Shutter Priority Mode 1/32000 to 30 Second in Aperture Priority Mode 1/32000 to 4 Second in Program Mode 0 to 60 Minute in Bulb Mode Electronic Shutter 1/8000 to 1/24 Second in Movie Mode |
Metering Method | Average, Center-Weighted Average, Multiple, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
Continuous Shooting | Mechanical Shutter Up to 8 fps at 26.1 MP for up to 23 Frames (Raw) / 105 Frames (JPEG) Electronic Shutter Up to 20 fps at 26.1 MP for up to 17 Frames (Raw) / 32 Frames (JPEG) Up to 30 fps at 20.9 MP for up to 17 Frames (Raw) / 29 Frames (JPEG) Up to 20 fps at 20.9 MP for up to 20 Frames (Raw) / 79 Frames (JPEG) Up to 10 fps at 20.9 MP for up to 26 Frames (Raw) / 153 Frames (JPEG) |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Aspect Ratio | 1:1, 3:2, 16:9 |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Recording Modes | H.264/MOV 4:2:0 8-Bit DCI 4K (4096 x 2160) at 23.976p/24.00p/25p/29.97p [100 to 200 Mb/s] UHD 4K (3840 x 2160) at 23.976p/24.00p/25p/29.97p [100 to 200 Mb/s] DCI 2K (2048 x 1080) at 23.976p/24.00p/25p/29.97p/50p/59.94p [50 to 200 Mb/s] Full HD (1920 x 1080) at 23.976p/24.00p/25p/29.97p/50p/59.94p/100p/119.88p/200p/239.76p [50 to 200 Mb/s] |
Recording Limit | Up to 30 Minutes |
Video Encoding | NTSC/PAL |
External Recording Modes | 4:2:2 10-Bit DCI 4K (4096 x 2160) |
Interface
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-I) |
Monitor
Size | 3.0″ |
Resolution | 1,040,000 Dot |
Display Type | Articulating Touchscreen LCD |
Viewfinder
Viewfinder Type | Electronic (OLED) |
Size | 0.5″ |
Resolution | 2,360,000 Dot |
Viewfinder Eye Point | 17.5 mm |
Coverage | 100% |
Magnification | Approx. 0.62x |
Diopter Adjustment | -4 to +2 |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) |
Autofocus Points | Phase Detection: 425 |
Flash
Built-In Flash | Yes |
Flash Modes | Commander, First-Curtain Sync, Hi-Speed Sync, Manual, Off, Second-Curtain Sync, Slow Sync, TTL Auto |
Guide Number | 16.4′ / 5 m at ISO 100 |
Maximum Sync Speed | 1/180 Second |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe |
Environmental
Operating Temperature | 14 to 104°F / -10 to 40°C |
Operating Humidity | 10 to 80% |
Battery Type | 1 x NP-W126S Rechargeable Lithium-Ion, 8.4 VDC, 1260 mAh (Approx. 325 Shots) |
Dimensions (W x H x D) | 5 x 3.4 x 2.6″ / 126 x 85.1 x 65.4 mm |
Weight | 14.6 oz / 415 g (Body Only) |
FUJIFILM XC 15-45mm F/3.5-5.6 OIS PZ Specs
Focal Length | 15 to 45mm (35mm Equivalent Focal Length: 23 to 69mm) |
Maximum Aperture | f/3.5 to 5.6 |
Minimum Aperture | f/22 |
Lens Mount | FUJIFILM X |
Lens Format Coverage | APS-C |
Angle of View | 86.9° to 35° |
Minimum Focus Distance | 5.12″ / 13 cm |
Maximum Magnification | 0.24x |
Optical Design | 10 Elements in 9 Groups |
Diaphragm Blades | 7, Rounded |
Focus Type | Autofocus |
Image Stabilization | Yes |
Filter Size | 52 mm (Front) |
Dimensions (ø x L) | 2.46 x 1.74″ / 62.6 x 44.2 mm |
Weight | 4.76 oz / 135 g |
Package Contents:
Fujifilm X-S10 Mirrorless Digital Camera (Body Only)
Fujifilm XC 15-45mm f/3.5-5.6 OIS PZ Lens
Fujifilm Li-Ion Battery Pack
Fujifilm Body Cap
USB Cable
Shoulder Strap
Fujifilm XC 15-45mm f/3.5-5.6 OIS PZ Lens
Fujifilm Li-Ion Battery Pack
Fujifilm Body Cap
USB Cable
Shoulder Strap
Reviews
There are no reviews yet.