The EOS 850D is the perfect DSLR for anyone seeking next-level control, offering an optical viewfinder to see through the lens, a rear control, and top dial to fine-tune settings, and 7-fps continuous shooting for capturing action. With a 24.1 MP sensor using Dual Pixel CMOS AF and a refined 45-point all cross-type AF sensor plus iTR AF for precise focus and tracking, the EOS 850D will react instantly to capture the perfect moment. This kit comes with the versatile 18-55mm IS STM lens whose built-in Image Stabilizer reduces image blur from camera shake for impressive low-light performance. Take the next step in creative control and enjoy the world of the Canon EOS system.
Capture beautifully detailed photos and stunning 4K movies with this lightweight and connected DSLR. Capture 24.1 MP photos and 4K movies from an APS-C sensor full of rich, sharp detail, even in low light. Enjoy options such as Intelligent Tracking (iTR) AF and face detection for precise, smart shooting. See through the lens via the optical viewfinder and adjust shutter speed and aperture independently as well as simultaneously with the rear control and top dial. Let the onboard DIGIC 8 processor give you the best possible image the moment you press the shutter button.
General
Brand | Canon |
Type | Digital SLR |
Title | Canon EOS 850D (Body) Digital SLR Camera |
Type | CMOS Sensor |
Size(W x H) | 22.3 x 14.9 mm , APS-C inch |
Processor Model | DIGIC 8 Image Processor Processor |
Effective Resolution | 24.1 MP Resolution |
Mount | Canon EOS EF-S |
Resolution Available | 3840×2160 Pixels (2160p), 1920×1080 Pixels (1080p HD), 1280×720 Pixels (720p HD) |
fps | 1080p Frame rate : 24, 30, 60 720p Frame rate : 60 |
Built in Flash | Yes |
Hot Shoe/Flash mount | Yes |
Flash Range | 12 metres |
Wifi | Yes,Type 802.11 b/g/n, v 4.1 |
Bluetooth | Yes |
USB | Yes, Type 2.0 |
Viewfinder | Yes, Penta mirror |
Display Type | LCD |
Display Size | 3 Inch |
Display Resolution (No.of dots) | 1040000 dots |
Moveable Display | Yes |
Touchscreen | Yes |
Memory Card Type | SD, SDHC, SDXC |
ISO | Auto, 100-25600 ISO |
Auto Focus | Yes, Phase detection |
AF Points | 45 Points |
Manual Focus | Yes |
Image Stabilization | No |
HDR Shooting Mode | No |
Microphone | Yes |
Self Timer | 10 seconds, Custom seconds |
White Balance Type | Auto, Cloudy, Custom, Daylight, Flash, Fluorescent, Tungsten |
Image File Formats | JPEG, RAW |
Image File Size | 14 Byte |
Exposure modes | Aperture priority, Full manual, Program Mode, Shutter Speed priority |
Dimensions (WxHxD) | 131 x 102.6 x 76.2 mm |
Weight | 515 Gram |
Reviews
There are no reviews yet.